TECHNICAL & MECHANICAL SPECIFICATION
Advanced technology to meet the market requirements and superior surface quality are some of the prominent features of Falcon Steel’s rebar.
Rebar Specification
Characteris tics | BS 4449:2005 Gr B500B | BS 4449:2005 Gr B500C | ASTM A615 Gr 60 | ASTM A615 Gr 75 | ASTM A615 Gr 80 | E60 BARS (YS>420MPa) | ISO 6935-2 :2007 B500B-R | SASO ASTM A615:2015 |
Chemical Composition | ||||||||
---|---|---|---|---|---|---|---|---|
Carbon (C) % | 0.22 Max | 0.22 Max | — | — | — | 0.35-0.40 Max | 0.32 Max | — |
Phosphorous (P) % | 0.05 Max | 0.05 Max | 0.05 Max | 0.05 Max | 0.05 Max | 0.05 Max | 0.060 | 0.05 Max |
Sulphur (S) % | 0.05 Max | 0.05 Max | 0.05 Max | 0.05 Max | 0.05 Max | 0.055 Max | 0.060 | 0.05 Max |
Nitrogen (N) ppm | 120 Max | 120 Max | 120 Max | 120 Max | 120 Max | 100 Max | 120 Max | 120 Max |
CE (%) | 0.48 Max | 0.48 Max | — | — | — | — | — | — |
Mechanical & Physical Properties | ||||||||
---|---|---|---|---|---|---|---|---|
Yield Strength, MPa (min) | 500 – 650 | 500 – 650 | 420 | 520 | 550 | 420 | 500 | 420 |
Tensile Strength, MPa (min) | — | — | 620 | 690 | 725 | 620 | — | 620 |
TS/YS (min) | 1.08 | >=1.15, <1.35 | — | — | — | 1:20 | 1.08 | — |
Elongation (%), (min) | — | — | 9 | 7 | 7 | 10-12 | 14 | 9 |
Agt (%) (min) | 5 | 7.5 | — | — | — | — | 5 | — |
Bend Angle | 90° | 90° | 180° | 180° | 180° | 180° | 90° | 180° |
Re-bend Angle | From 90° Back by at least 20º | From 90° Back by at least 20º | — | — | — | — | From 90º Back by at least 20º | — |
Weldability | ||||||||
---|---|---|---|---|---|---|---|---|
Weldable / Non-Weldable | Weldable | Weldable | Non – Weldable | Non – Weldable | Non – Weldable | Non – Weldable | Non – Weldable | Non – Weldable |
Application | ||||||||
---|---|---|---|---|---|---|---|---|
RCC Construction | RCC Construction in seismic zone | RCC Construction | RCC Construction | High Raise Towers | Protected Houses From Seismic Conditions | RCC Construction | RCC Construction | |
Note: Bend and Rebend tests are performed as specified in respective standards using proper mandrel diameters |
Technical Features | |
|
|
Nominal Dimensions, Weight & Tolerance On Knots
Designation | Nominal Dia. (d) (mm) | Nominal Cross Section Area (mm2) | Unit Mass (kg/m) | Maximum of Average Knot Space (mm) | Height of Knot | Ltgd/Ri Width (mm) | Nominal Mass kg/piece | |||
---|---|---|---|---|---|---|---|---|---|---|
Min (mm) | Max (mm) | 6m | 9m | 12m | ||||||
D12 | 12 | 113.1 | 0.888 | 8.4 | 0.5 | 1.0 | 4.7 | 5.33 | 7.99 | 10.66 |
D16 | 16 | 201.1 | 1.58 | 11.2 | 0.7 | 1.4 | 6.3 | 9.48 | 14.22 | 18.96 |
D18 | 18 | 254.5 | 2.00 | 12.6 | 0.8 | 1.6 | 7.1 | 12.00 | 18.00 | 24.00 |
D20 | 20 | 314.2 | 2.47 | 14.0 | 1.0 | 2.0 | 7.9 | 14.82 | 22.23 | 29.64 |
D22 | 22 | 380.1 | 2.98 | 15.4 | 1.1 | 2.2 | 8.6 | 17.88 | 26.82 | 35.76 |
D25 | 25 | 490.9 | 3.85 | 17.5 | 1.3 | 2.6 | 9.8 | 23.10 | 34.65 | 46.20 |
D28 | 28 | 615.8 | 4.83 | 19.6 | 1.4 | 2.8 | 11.0 | 28.98 | 43.47 | 57.96 |
D30 | 30 | 706.9 | 5.55 | 21.0 | 1.5 | 3.0 | 11.8 | 33.30 | 49.95 | 66.60 |
D32 | 32 | 804.2 | 6.31 | 22.4 | 1.6 | 3.2 | 12.6 | 37.86 | 56.79 | 75.72 |
Requirement for rib geometry Height of transverse ribs 0.03d to 0.15d Rib spacing, c 0.4d to 1.2d Rib inclination, ß 35° to 75° | The projection of transverse ribs shall extend over at least 75% of circumference of the product which shall be calculated from the nominal diameters. Longitudinal rib: Where longitudinal rib are present, there height shall not exceed 0.10d, where d is the nominal diameter of the product. |
Rebar Marking
Deformed bars produced at Falcon Steel Mills conform to various national and international standards such as, BS 4449:2005 ASTM A615:2020, ASTM A615 Grade 60/Grade 75/Grade 80 (American) & FS E60 BARS (Falcon Steel Earthquake rebar).
The registered trade mark ‘FALCON STEEL MILLS’ is rolled on every deformed rebars at an interval of about one meter long with all identification marks.